Sana user behavior
Source: production MongoDB sanaa_agent. Snapshot 24 Sep 2026, 14:00 Asia/Muscat. Active means a distinct account with a chat session updated in the window.
Activity
Daily active users. 24 Sep is a partial day (through 14:00). Source: sessions.updated_at, 25 Aug–24 Sep 2026.
| Date | Active users | Sessions updated | |
|---|---|---|---|
| 25 Aug | 4 | 4 | |
| 26 Aug | 7 | 9 | |
| 27 Aug | 13 | 22 | |
| 28 Aug | 3 | 3 | |
| 29 Aug | 10 | 14 | |
| 30 Aug | 17 | 26 | |
| 31 Aug | 35 | 63 | |
| 1 Sep | 41 | 53 | |
| 2 Sep | 23 | 36 | |
| 3 Sep | 28 | 36 | |
| 4 Sep | 19 | 27 | |
| 5 Sep | 29 | 41 | |
| 6 Sep | 20 | 50 | |
| 7 Sep | 14 | 19 | |
| 8 Sep | 8 | 9 | |
| 9 Sep | 11 | 19 | |
| 10 Sep | 14 | 19 | |
| 11 Sep | 13 | 15 | |
| 12 Sep | 4 | 6 | |
| 13 Sep | 24 | 40 | |
| 14 Sep | 20 | 39 | |
| 15 Sep | 12 | 31 | |
| 16 Sep | 24 | 52 | |
| 17 Sep | 19 | 30 | |
| 18 Sep | 11 | 21 | |
| 19 Sep | 8 | 17 | |
| 20 Sep | 14 | 21 | |
| 21 Sep | 9 | 19 | |
| 22 Sep | 18 | 20 | |
| 23 Sep | 14 | 18 | |
| 24 Sep (partial) | 4 | 5 |
| Window | Active users | Sessions touched | User messages | Paid users active |
|---|---|---|---|---|
| Last 7 days (from 17 Sep) | 59 | — | — | — |
| Last 14 days (from 10 Sep) | 124 | 351 | 1,679 | 3 of 22 |
| Last 30 days (from 25 Aug) | 319 | 784 | 3,390 | 7 of 22 |
| All time | 1,093 ever chatted | 3,574 | — | 22 current |
Message counts are user-role messages whose timestamp falls in the window (121 people sent one in 14 days, 309 in 30 days). Session counts for the last 7 days were not split out separately.
New accounts by ISO week
Week 39 is partial through 24 Sep. Source: users.created_at.
| ISO week 2026 | Signups | |
|---|---|---|
| W31 | 16 | |
| W32 | 82 | |
| W33 | 82 | |
| W34 | 27 | |
| W35 | 57 | |
| W36 | 188 | |
| W37 | 109 | |
| W38 | 45 | |
| W39 | 29 |
44 signups in the last 7 days, 162 in 14 days, 425 in 30 days. Peak week was W36 (188 accounts). 1,126 accounts have Google linked.
Accounts and payment
1,779 accounts are on the free plan. 22 are paying. 11 more are internal Developer accounts with billing waived. 2 accounts have no billing status.
| Plan | Active now | Notes |
|---|---|---|
| Free | 1,779 | Default allowance |
| Developer monthly | 13 | 9 of these have no completed Paymob order |
| Professional monthly | 4 | Paid |
| Starter monthly | 3 | Paid |
| Professional annual | 2 | Paid |
| Developer, billing exempt | 11 | Internal, not counted as paid |
| No billing status | 2 |
Paymob history: 242 orders (61 paid, 66 failed, 115 pending). The 61 paid orders come from 17 unique accounts and total 202.604 OMR. Order plan labels: Professional 15, Developer 10, Starter 6, Professional annual 2, unlabeled 28.
What people use Sana for
Two signals. Skills are what the agent was asked to follow. Files are what landed in the chat workspace. A chat can match more than one job. 2,255 of 3,574 sessions have an Arabic title (63%).
Users in the last 30 days, by job
A user can appear in more than one row. Matched from the chat title, first message, and workspace file type. 259 of 319 active users matched at least one job; 183 of 784 sessions in the window did not. Source: sessions, 25 Aug–24 Sep 2026. Bar width is share of the largest row (171).
| Job | Users | |
|---|---|---|
| Images and design | 171 | |
| Websites | 142 | |
| Documents | 113 | |
| Research | 65 | |
| Slides | 42 | |
| Code and apps | 34 | |
| Spreadsheets | 31 | |
| Education and training | 28 | |
| Data and dashboards | 25 | |
| Email and CV | 11 |
Images and design is the widest match: logos and posters, and also pictures generated inside websites and slide decks.
Skills the agent was told to follow
All-time read_skill calls. Slides first, then documents and websites.
| Job | Skill calls | Main skills |
|---|---|---|
| Presentations | 1,465 | ppt-structure-design, pptx, ppt-master-playbook |
| Documents | 927 | documents, office-coedit, docx |
| Websites | 776 | static-sites, ui-ux-pro-max, web-prototype |
| Spreadsheets | 139 | xlsx |
| CVs | 116 | cv |
| Research | 104 | scientific-research |
| Dashboards | 65 | dashboard |
| Mobile apps | 35 | mobile-app |
| Financial analysis | 25 | financial-data-analysis |
Files produced in chat workspaces
All-time file counts on sessions, not unique users. Source: sessions.workspace_files.
| Output | Files |
|---|---|
| Images (png, jpg, svg, webp) | 4,700 |
| Word (docx) | 1,404 |
| HTML pages | 851 |
| 653 | |
| PowerPoint (pptx) | 516 |
| Excel (xlsx) | 385 |
Elsewhere on the platform: 1,916 site deployments still present (341 created in the last 30 days), 106 agents, 46 tasks, 387 knowledge-base documents. Lifetime metering on user records: about 9.39 billion tokens and 10,417 hours of sandbox time.